[vc_row padding_top=”0px” padding_bottom=”0px”][vc_column fade_animation_offset=”45px”][text_output]There are many high-quality accelerator programs in the U.S. And there’s some that do almost nothing for the startups they work with.
How do you know if an accelerator program is working?
From our perspective, there are a number of metrics we focus on. Some of these we’ve posted directly on our portfolio overview page. In some cases, these measures are the same as other accelerator programs, and others might be things we’re uniquely focused on.
Here’s a few, as of 1/1/2016 – less than 18 months since we started our first cohort.
Startup performance objectives
Metric | As of 1/1/16 | Notes |
---|---|---|
Number of startups admitted to the program | 19 | 10 in 2014, 9 in 2015. |
Number of startups that completed the program | 18 | A 95% completion rate. |
Number of startups still active | 18 | A 95% survival rate. This number is artificially high, however, and reflects the fact that the program is comparatively young. |
Number that have been acquired/exited | 0 |
Investment objectives
Metric | As of 1/1/16 | Notes |
---|---|---|
Total funding raised by ISA startups | $2.66 million | Note that many of these startups completed the program less than 90 days ago; we expect this number to rise significantly in 2016 as they gain traction. |
Number of 2014 cohort startups that have raised external capital after the program (in 15 months post-program) | 9 of 10 | 90% of the cohort. |
Number of 2015 cohort startups that have raised capital after the program (in 3 months post-program) | 4 of 9 | 45% of the cohort. |
Iowa-specific objectives
Metric | As of 1/1/16 | Notes |
---|---|---|
Number of startups from Iowa admitted to the program | 8 | 42% of the 19 admitted teams. |
Number of startups that relocated to Iowa from elsewhere, after the program | 4 | 36% of the admitted teams that started outside Iowa. |
Number of Full Time Employees (FTEs) | 40 | |
Number of Full Time Employees (FTEs) in Iowa | 26 |
We’re pretty happy with where we stand, and in particular, the progress we’ve made with the program in such a short period of time. But this industry is changing fast: what measures would you like to see from an accelerator program that aren’t listed above? Feel free to let us know your thoughts or feedback.[/text_output][/vc_column][/vc_row]